foxgirl-linux/docs/Settings.md

57 lines
1.9 KiB
Markdown
Raw Normal View History

2019-07-04 03:10:41 +02:00
## Documentation
`librewolf.cfg`: Locking and defaulting LibreWolf settings for security, privacy and performance.
`Policies.json`: Policies for enterprise environments (the settings available with `policies.json` are limited right now because this is a new feature of Firefox).
`Bench diff`: Impact on the performance of LibreWolf, it can be a gain or a loss of performance +100/5000 stand for 2% gained performance and -1500/5000 stand for -30% performance loss.
`lockPref`: Locked preference can not be changed by extensions or updates, they can only be changed in `librewolf.cfg`.
`Defaulting VS Enforcing`: Defaulted settings can be changed by the user or an extension if permitted within the browser while enforced settings are locked and can not be changed within the browser, enforced settings can be changed in `librewolf.cfg`.
`About:config`: http://kb.mozillazine.org/About:config_entries.
## Settings Index
`librewolf.cfg`:
| Section | Bench Diff |
|---------|------------|
| User settings | +0 / 5000 |
| Defaulting Settings | +0 / 5000 |
|||
| Controversial | +0 / 5000 |
| Firefox Fingerprint | +0 / 5000 |
| Locale/Time | +0 / 5000 |
| Ghacks-user Selection | +100 / 5000 |
| Extensions Manager | +0 / 5000 |
| IJWY To Shut Up | +0 / 5000 |
| Microsoft Windows | +0 / 5000 |
| Firefox ESR60.x | +0 / 5000 |
|
| Security 1/3 | +0 / 5000 |
| Security 2/3 | +0 / 5000 |
| Security 3/3 (Cipher) | +0 / 5000 |
|||
| Performance 1/5 | +650 / 5000 |
| Performance 2/5 | -800 / 5000 |
| Performance 3/5 | -1720 / 5000 |
| Performance 4/5 | -200 / 5000 |
| Performance 5/5 | -50 / 5000 |
|||
| General Settings 1/3 | +100 / 5000 |
| General Settings 2/3 | +0 / 5000 |
| General Settings 3/3 | -40 / 5000 |
|||
| Disabled - ON/OFF | +0 / 5000 |
| Disabled - Deprecated Active | +0 / 5000 |
| Disabled - Deprecated Inactive | +0 / 5000 |
`local-settings.js`:
| Section | Bench Diff |
|---------|------------|
| General settings | ++ / 5000 |