2023-05-08T11:02:20Z - 2024-05-08T11:02:20Z

Overview

0 Active Pull Requests
11 Active Issues
Excluding merges, 1 author has pushed 2 commits to master and 2 commits to all branches. On master, 1 file has changed and there have been 7 additions and 7 deletions.

1 Issue closed from 1 user

Closed #11 Cookie handling is bork 2024-03-01 20:49:56 +01:00

10 Issues created by 1 user

Opened #3 Better configuration system 2024-03-01 20:49:54 +01:00

Opened #2 Better packaging 2024-03-01 20:49:54 +01:00

Opened #1 templating engine faults 2024-03-01 20:49:54 +01:00

Opened #8 Bad URL parameter handling 2024-03-01 20:49:55 +01:00

Opened #4 Backlash borks POST 2024-03-01 20:49:55 +01:00

Opened #5 Better project-wide .gitignore 2024-03-01 20:49:55 +01:00

Opened #9 Improper handling of non-existing files 2024-03-01 20:49:55 +01:00

Opened #6 Improve init 2024-03-01 20:49:55 +01:00

Opened #7 post_multipart should somehow pass on field names 2024-03-01 20:49:55 +01:00

Opened #10 Special characters in URL may cause problems 2024-03-01 20:49:56 +01:00